ATMD276M1 Digital IPS TFT LCD Panel
ATMD276M1 Digital IPS TFT LCD Panel Description
2.76" IPS TFT LCD Display, 480 X 480, a-Si TFT active matrixModule Specifications
Overall Module Size | 2.76" |
Resolution | 480 X 480 |
Brightness (Nits) | 300 |
Contrast | 1200 |
Back Light | LED |
Viewing Angle | +85/-85 |
Weight | 20.5g |
Operation Temperature (℃) | -20~+70 |
Storage Temperature (℃) | -30~+80 |
Interface | 2 lane MIPI |
Active Area | 70.128X70.128 mm |
Viewing Area | |
Outline Dimension | 73.03X76.48X2.26mm |
Viewing Direction | Free |
Bonding Type | |
Pixel Configuration |