LCD Graphic Display Module
AZ Displays offers the below standard sizes. In addition, we are equipped to manufacture to customers’ custom needs and designs. We have a full service engineering department to help develop new graphic LCD modules and reverse engineer existing projects.
Jump to:
100 x 64100 x 160106 x 56122 x 32128 x 64128 x 128160 x 96240 x 64240 x 160Partnumber | Color | Drawing | Outline Dimensions (mm) | Viewing Area (mm) | Supply Voltage | ControllerIC | ||
---|---|---|---|---|---|---|---|---|
100 x 64 | ||||||||
AQM1064A-FN-FBS | 48 x 40 x 2.1 | 44 x 27 | 3.0V | NT7534H-BDT | ||||
100 x 160 | ||||||||
AQM1016A-FLW-FTX | 43.5 x 57.0 x 8.7 | 32.0 x 50.0 | 3.0V | ST7528 | ||||
106 x 56 | ||||||||
AQM1056B-FLW-FBX | 36.6 x 28.0 x 9.5 | 32.6 x 17.6 | 5.0V/3.3V | ST7565P | ||||
122 x 32 | ||||||||
AGM1232D-RN-GBD | 84.0 x 44.0 x 9.0/13.0 for LED BL | 60.0 x 18.0 | 5.0V/3.3V | PT6520 | ||||
AGM1232G-FL-GBH | 84.0 x 44.0 x 9.0/13.0 for LED BL | 60.0 x 18.0 | 5.0V/3.3V | PT6520 | ||||
AGM1232G-FLW-FTH | 84.0 x 44.0 x 9.0/13.0 for LED BL | 60.0 x 18.0 | 5.0V/3.3V | PT6520 | ||||
128 x 64 | ||||||||
AQM1264J-RN-FTX | 79.2 x 52.6 x 5.45 | 70.7 x 38.8 | 3.3V | NT7538H | ||||
AQM1264PA-NLW-BBW | 89.7 X 49.8 X 6.7 | 66.8 X 35.5 | 3.0V | ST7565P | ||||
AQM1264C-FL-YBW | 93.7 x 52.6 x 6.8 | 70.7 x 38.8 | 3.3V | NT7538H | ||||
AQM1264C-FL-YBX-T | 93.7 x 52.6 x 6.8 | 70.7 x 38.8 | 3.3V | NT7538H | ||||
AGM1264F-FL-YBW | 93.0 x 70.0 x 9.5 93.0 x 70.0 x 14.0 for LED BL | 70.7 x 38.8 | 5.0V/3.3V | KS0108B | ||||
AGM1264F-FLB-FTX | 93.0 x 70.0 x 9.5 93.0 x 70.0 x 14.0 for LED BL | 70.7 x 38.8 | 5.0V/3.3V | KS0108B | ||||
AGM1264R-FLB-FBW | 93.0 x 70.0 x 9.5 93.0 x 70.0 x 14.0 for LED BL | 70.7 x 38.8 | 5.0V/3.3V | KS0108B | ||||
128 x 128 | ||||||||
AGM1212I-FL-YBW | 92.0 x 106.0 x 14.5 | 73.0 x 73.0 | 5.0V/3.3V | T6963C | ||||
AQM1212K-FLW-FBH | 76.04 x 77.34 x 10.07 | 58.48 x 58.48 | 5.0V/3.3V | ST7541 | ||||
AGM1212N-FL-FBX | 106.0 x 92.0 x 14.1 | 73.0 x 73.0 | T6963C | |||||
160 x 96 | ||||||||
AQM1696A-FLW-FBH | 98.48 x 67.79 x 9.2 | 74.31 x 44.87 | 3.0V | NT7538H | ||||
240 x 64 | ||||||||
AGM2464B-FL-YBX | 180.0 X 65.0 X 10.5 | 133.0 X 39.0 | 5.0V/3.3V | RA6963 | ||||
AGM2464B-NLW-BBX | 180.0 X 65.0 X 10.5 | 133.0 X 39.0 | 5.0V/3.3V | RA6963 | ||||
AGM2464BD-FLW-GBX | 180.0 X 65.0 X 10.5 | 133.0 X 39.0 | 5.0V/3.3V | RA6963 | ||||
AGM2464D-FLW-FBD | 180.0 x 65.0 x 10.5 - No BL or El BL 180.0 x 65.0 x 15.5 - LED BL 190 x 65.0 x 13.8 - CFL BL | 133.0 x 39.0 | 5.0V/3.3V | RA6963 | ||||
240 x 160 | ||||||||
AQM2416D-FLW-FBE-T High-Temp Version | 98.7 x 64.2 x 9.8 | 78.5 x 47.5 | 3.3V | ST7586 |
EOL: End of life
BL: Backlight
LD: LED backlight unit
CG: COG Display
The Operating Temperature of monochrome displays is -20℃ to 70℃