LCD Character Display Module
AZ Displays offers the below standard sizes. In addition, we are equipped to manufacture to customers’ custom needs and designs. We have a full service engineering department to help develop new character LCD modules and reverse engineer existing projects.
Jump to:
Colors8 x 216 x 116 x 216 x 420 x 220 x 440 x 240 x 4Partnumber | Color | Drawing | Outline Dimensions (mm) | Viewing Area (mm) | Supply Voltage | ControllerIC | ||
---|---|---|---|---|---|---|---|---|
8 x 2 | ||||||||
ACM0802C-FL-YTW | 58.0 x 32.0 x 8.6 No BL 58.0 x 32.0 x 12.8 LED BL | 38.0 x 16.0 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM0802C-RN-GBW | 58.0 x 32.0 x 8.6 No BL 58.0 x 32.0 x 12.8 LED BL | 38.0 x 16.0 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM0802C-FL-GBW | 58.0 x 32.0 x 8.6 No BL 58.0 x 32.0 x 12.8 LED BL | 38.0 x 16.0 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM0802C-FL-GBX | 58.0 x 32.0 x 8.6 No BL 58.0 x 32.0 x 12.8 LED BL | 38.0 x 16.0 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM0802C-FL-GTW | 58.0 x 32.0 x 8.6 No BL 58.0 x 32.0 x 12.8 LED BL | 38.0 x 16.0 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM0802C-FL-YBW | 58.0 x 32.0 x 8.6 No BL 58.0 x 32.0 x 12.8 LED BL | 38.0 x 16.0 | 5.0V/3.3V | Sitronix ST7066U | ||||
16 x 1 | ||||||||
ACM1601H-FL-YBX | 122.0 x 33.0 x 9.5 No BL 122.0 x 33.0 x 14.5 LED BL | 99.0 x 13.0 | 5.0V/3.3V | Sitronix ST7066U | ||||
16 x 2 | ||||||||
ACM1602B-FLW-FBX | 84.0 x 44.0 x 9.5 No BL 84.0 x 44.0 x 13.5 LED BL 86.5 x 44.0 x 13.5 White LED BL | 64.5 x 16.4 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM1602B-RN-YBX | 84.0 x 44.0 x 9.5 No BL 84.0 x 44.0 x 13.5 LED BL 86.5 x 44.0 x 13.5 White LED BL | 64.5 x 16.4 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM1602K-ML-YBW | 80.0 x 36.0 x 9.5 No BL 80.0 x 36.0 x 13.5 LED BL 82.5 x 36.0 x 13.5 White LED BL | 64.5 x 16.4 | 5.0V/3.3V | Sitronix ST7066U | ||||
16 x 4 | ||||||||
ACM1604C-FL-YBW | 87.0 x 60.0 x 9.5 No BL 87.0 x 60.0 x 13.5 LED BL | 61.8 x 25.2 | 5.0V/3.3V | Sitronix ST7066U | ||||
16 x 1 | ||||||||
ACM1601H-ML-YTW | 122.0 x 33.0 x 9.5 No BL 122.0 x 33.0 x 14.5 LED BL | 99.0 x 13.0 | 5.0V/3.3V | Sitronix ST7066U | ||||
16 x 2 | ||||||||
ACM1602B-ML-YBW | 84.0 x 44.0 x 9.5 No BL 84.0 x 44.0 x 13.5 LED BL 86.5 x 44.0 x 13.5 White LED BL | 64.5 x 16.4 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM1602K-FL-GBW | 80.0 x 36.0 x 9.5 No BL 80.0 x 36.0 x 13.5 LED BL 82.5 x 36.0 x 13.5 White LED BL | 64.5 x 16.4 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM1602K-NLW-BBW | 80.0 x 36.0 x 9.5 No BL 80.0 x 36.0 x 13.5 LED BL 82.5 x 36.0 x 13.5 White LED BL | 64.5 x 16.4 | 5.0V/3.3V | Sitronix ST7066U | ||||
16 x 4 | ||||||||
ACM1604C-RN-GTW | 87.0 x 60.0 x 9.5 No BL 87.0 x 60.0 x 13.5 LED BL | 61.8 x 25.2 | 5.0V/3.3V | Sitronix ST7066U | ||||
16 x 1 | ||||||||
ACM1601C-FL-YBW | 80.0 x 36.0 x 9.5 No BL 80.0 x 36.0 x 13.5 LED BL | 64.5 x 14.0 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM1601H-RN-GTW | 122.0 x 33.0 x 9.5 No BL 122.0 x 33.0 x 14.5 LED BL | 99.0 x 13.0 | 5.0V/3.3V | Sitronix ST7066U | ||||
16 x 2 | ||||||||
ACM1602B-NLW-BBW | 84.0 x 44.0 x 9.5 No BL 84.0 x 44.0 x 13.5 LED BL 86.5 x 44.0 x 13.5 White LED BL | 64.5 x 16.4 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM1602K-FL-GBX | 80.0 x 36.0 x 9.5 No BL 80.0 x 36.0 x 13.5 LED BL 82.5 x 36.0 x 13.5 White LED BL | 64.5 x 16.4 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM1602K-RN-GBW | 80.0 x 36.0 x 9.5 No BL 80.0 x 36.0 x 13.5 LED BL 82.5 x 36.0 x 13.5 White LED BL | 64.5 x 16.4 | 5.0V/3.3V | Sitronix ST7066U | ||||
16 x 4 | ||||||||
ACM1604C-RN-YBW | 87.0 x 60.0 x 9.5 No BL 87.0 x 60.0 x 13.5 LED BL | 61.8 x 25.2 | 5.0V/3.3V | Sitronix ST7066U | ||||
16 x 1 | ||||||||
ACM1601C-NLW-BBW | 80.0 x 36.0 x 9.5 No BL 80.0 x 36.0 x 13.5 LED BL | 64.5 x 14.0 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM1601H-RN-YBW | 122.0 x 33.0 x 9.5 No BL 122.0 x 33.0 x 14.5 LED BL | 99.0 x 13.0 | 5.0V/3.3V | Sitronix ST7066U | ||||
16 x 2 | ||||||||
ACM1602B-NLW-FBX | 84.0 x 44.0 x 9.5 No BL 84.0 x 44.0 x 13.5 LED BL 86.5 x 44.0 x 13.5 White LED BL | 64.5 x 16.4 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM1602K-FL-GTW | 80.0 x 36.0 x 9.5 No BL 80.0 x 36.0 x 13.5 LED BL 82.5 x 36.0 x 13.5 White LED BL | 64.5 x 16.4 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM1602KC-NLW-BBW-R | 84.0 x 44.0 x 13.5 LED BL | 64.5 x 16.4 | 5.0V/3.3V | Sitronix ST7066U | ||||
16 x 4 | ||||||||
ACM1604D-FL-GBW | 87.0 x 60.0 x 9.5 No BL 87.0 x 60.0 x 13.5 LED BL | 61.8 x 25.2 | 5.0V/3.3V | Sitronix ST7066U | ||||
16 x 1 | ||||||||
ACM1601C-NLW-BBX | 80.0 x 36.0 x 9.5 No BL 80.0 x 36.0 x 13.5 LED BL | 64.5 x 14.0 | 5.0V/3.3V | Sitronix ST7066U | ||||
16 x 2 | ||||||||
ACM1602B-FL-GBW | 84.0 x 44.0 x 9.5 No BL 84.0 x 44.0 x 13.5 LED BL 86.5 x 44.0 x 13.5 White LED BL | 64.5 x 16.4 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM1602B-RN-GBW | 84.0 x 44.0 x 9.5 No BL 84.0 x 44.0 x 13.5 LED BL 86.5 x 44.0 x 13.5 White LED BL | 64.5 x 16.4 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM1602K-FL-GTX | 80.0 x 36.0 x 9.5 No BL 80.0 x 36.0 x 13.5 LED BL 82.5 x 36.0 x 13.5 White LED BL | 64.5 x 16.4 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM1602KW-FL-YBE High-Temp Version | 80.0 x 36.0 x 13.5 LED BL | 64.5 x 16.4 | 5.0V/3.3V | Sitronix ST7066U | ||||
16 x 4 | ||||||||
ACM1604D-FL-YBW | 87.0 x 60.0 x 9.5 No BL 87.0 x 60.0 x 13.5 LED BL | 61.8 x 25.2 | 5.0V/3.3V | Sitronix ST7066U | ||||
16 x 1 | ||||||||
ACM1601C-RN-GBW | 80.0 x 36.0 x 9.5 No BL 80.0 x 36.0 x 13.5 LED BL | 64.5 x 14.0 | 5.0V/3.3V | Sitronix ST7066U | ||||
16 x 2 | ||||||||
ACM1602B-FL-YBW | 84.0 x 44.0 x 9.5 No BL 84.0 x 44.0 x 13.5 LED BL 86.5 x 44.0 x 13.5 White LED BL | 64.5 x 16.4 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM1602B-RN-GBX | 84.0 x 44.0 x 9.5 No BL 84.0 x 44.0 x 13.5 LED BL 86.5 x 44.0 x 13.5 White LED BL | 64.5 x 16.4 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM1602K-FL-YBW | 80.0 x 36.0 x 9.5 No BL 80.0 x 36.0 x 13.5 LED BL 82.5 x 36.0 x 13.5 White LED BL | 64.5 x 16.4 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM1602S-FL-YBW | 122.0 x 44.0 x 9.5 No BL 122.0 x 44.0 x 13.5 LED BL | 99.0 x 24.0 | 5.0V/3.3V | Sitronix ST7066U | ||||
16 x 4 | ||||||||
ACM1604D-FL-YBX | 87.0 x 60.0 x 9.5 No BL 87.0 x 60.0 x 13.5 LED BL | 61.8 x 25.2 | 5.0V/3.3V | Sitronix ST7066U | ||||
16 x 1 | ||||||||
ACM1601C-RN-YBW | 80.0 x 36.0 x 9.5 No BL 80.0 x 36.0 x 13.5 LED BL | 64.5 x 14.0 | 5.0V/3.3V | Sitronix ST7066U | ||||
16 x 2 | ||||||||
ACM1602B-FL-YBW-AK | 84.0 x 44.0 x 9.5 No BL 84.0 x 44.0 x 13.5 LED BL 86.5 x 44.0 x 13.5 White LED BL | 64.5 x 16.4 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM1602B-RN-GTW | 84.0 x 44.0 x 9.5 No BL 84.0 x 44.0 x 13.5 LED BL 86.5 x 44.0 x 13.5 White LED BL | 64.5 x 16.4 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM1602K-FLW-FBW | 80.0 x 36.0 x 9.5 No BL 80.0 x 36.0 x 13.5 LED BL 82.5 x 36.0 x 13.5 White LED BL | 64.5 x 16.4 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM1602S-FLW-FBW | 122.0 x 44.0 x 9.5 No BL 122.0 x 44.0 x 13.5 LED BL | 99.0 x 24.0 | 5.0V/3.3V | Sitronix ST7066U | ||||
16 x 1 | ||||||||
ACM1601H-FL-YBW | 122.0 x 33.0 x 9.5 No BL 122.0 x 33.0 x 14.5 LED BL | 99.0 x 13.0 | 5.0V/3.3V | Sitronix ST7066U | ||||
16 x 2 | ||||||||
ACM1602B-FLW-FBW | 84.0 x 44.0 x 9.5 No BL 84.0 x 44.0 x 13.5 LED BL 86.5 x 44.0 x 13.5 White LED BL | 64.5 x 16.4 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM1602B-RN-YBW | 84.0 x 44.0 x 9.5 No BL 84.0 x 44.0 x 13.5 LED BL 86.5 x 44.0 x 13.5 White LED BL | 64.5 x 16.4 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM1602K-FLW-GBW | 80.0 x 36.0 x 9.5 No BL 80.0 x 36.0 x 13.5 LED BL 82.5 x 36.0 x 13.5 White LED BL | 64.5 x 16.4 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM1602Y-RN-GBW | 71.5 x 36.0 x 9.5 No BL 71.5 x 36.0 x 13.5 LED BL | 64.5 x 16.4 | 5.0V/3.3V | Sitronix ST7066U | ||||
20 x 2 | ||||||||
ACM2002D-RN-GBW | 116.0 x 37.0 x 9.5 No BL 116.0 x 37.0 x 13.5 LED BL | 83.0 x 18.6 | 5.0V/3.3V | Sitronix ST7066U | ||||
20 x 4 | ||||||||
ACM2004D-FL-YBX | 98.0 x 60.0 x 9.5 No BL 98.0 x 60.0 x 14.0 LED BL | 76.0 x 25.2 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM2004D-RN-GBX | 98.0 x 60.0 x 9.5 No BL 98.0 x 60.0 x 14.0 LED BL | 76.0 x 25.2 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM2004F-RN-GBW | 146.0 x 62.5 x 9.0 No BL 146.0 x 62.5 x 13.5 LED BL | 123.0 x 42.5 | 5.0V/3.3V | Sitronix ST7066U | ||||
20 x 2 | ||||||||
ACM2002E-FL-GBX | 116.0 x 37.0 x 9.5 No BL 116.0 x 37.0 x 13.5 LED BL | 83.0 x 18.6 | 5.0V/3.3V | Sitronix ST7066U | ||||
20 x 4 | ||||||||
ACM2004D-FL-YTW | 98.0 x 60.0 x 9.5 No BL 98.0 x 60.0 x 14.0 LED BL | 76.0 x 25.2 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM2004D-RN-YBW | 98.0 x 60.0 x 9.5 No BL 98.0 x 60.0 x 14.0 LED BL | 76.0 x 25.2 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM2004F-RN-GTX | 146.0 x 62.5 x 9.0 No BL 146.0 x 62.5 x 13.5 LED BL | 123.0 x 42.5 | 5.0V/3.3V | Sitronix ST7066U | ||||
20 x 2 | ||||||||
ACM2002E-FL-YBW-R | 116.0 x 37.0 x 9.5 No BL 116.0 x 37.0 x 13.5 LED BL | 83.0 x 18.6 | 5.0V/3.3V | Sitronix ST7066U | ||||
20 x 4 | ||||||||
ACM2004D-FL-YTX | 98.0 x 60.0 x 9.5 No BL 98.0 x 60.0 x 14.0 LED BL | 76.0 x 25.2 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM2004F-FL-GBW | 146.0 x 62.5 x 9.0 No BL 146.0 x 62.5 x 13.5 LED BL | 123.0 x 42.5 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM2004G-FL-YBW-R | 98.0 x 60.0 x 9.5 No BL 98.0 x 60.0 x 14.0 LED BL | 76.0 x 25.2 | 5.0V/3.3V | Sitronix ST7066U | ||||
20 x 2 | ||||||||
ACM2002R-FL-GTW | 180.0 x 40.0 x 9.5 No BL 180.0 x 40.0 x 14.5 LED BL | 149.0 x 23.0 | 5.0V/3.3V | Sitronix ST7066U | ||||
20 x 4 | ||||||||
ACM2004D-FLW-FBW | 98.0 x 60.0 x 9.5 No BL 98.0 x 60.0 x 14.0 LED BL | 76.0 x 25.2 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM2004F-FL-YBW | 146.0 x 62.5 x 9.0 No BL 146.0 x 62.5 x 13.5 LED BL | 123.0 x 42.5 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM2004G-NLW-BTW | 98.0 x 60.0 x 9.5 No BL 98.0 x 60.0 x 14.0 LED BL | 76.0 x 25.2 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM2004D-FL-GBW | 98.0 x 60.0 x 9.5 No BL 98.0 x 60.0 x 14.0 LED BL | 76.0 x 25.2 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM2004D-NLW-BBW | 98.0 x 60.0 x 9.5 No BL 98.0 x 60.0 x 14.0 LED BL | 76.0 x 25.2 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM2004F-FL-YBW-R | 146.0 x 62.5 x 9.0 No BL 146.0 x 62.5 x 13.5 LED BL | 123.0 x 42.5 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM2004D-FL-GTW | 98.0 x 60.0 x 9.5 No BL 98.0 x 60.0 x 14.0 LED BL | 76.0 x 25.2 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM2004D-NLW-BBW-R | 98.0 x 60.0 x 9.5 No BL 98.0 x 60.0 x 14.0 LED BL | 76.0 x 25.2 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM2004F-FL-YBX | 146.0 x 62.5 x 9.0 No BL 146.0 x 62.5 x 13.5 LED BL | 123.0 x 42.5 | 5.0V/3.3V | Sitronix ST7066U | ||||
20 x 2 | ||||||||
ACM2002D-FL-YBW | 116.0 x 37.0 x 9.5 No BL 116.0 x 37.0 x 13.5 LED BL | 83.0 x 18.6 | 5.0V/3.3V | Sitronix ST7066U | ||||
20 x 4 | ||||||||
ACM2004D-FL-YBE High-Temp Version | 98.0 x 60.0 x 9.5 No BL 98.0 x 60.0 x 14.0 LED BL | 76.0 x 25.2 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM2004D-NLW-BBX | 98.0 x 60.0 x 9.5 No BL 98.0 x 60.0 x 14.0 LED BL | 76.0 x 25.2 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM2004F-FLW-GBW | 146.0 x 62.5 x 9.0 No BL 146.0 x 62.5 x 13.5 LED BL | 123.0 x 42.5 | 5.0V/3.3V | Sitronix ST7066U | ||||
20 x 2 | ||||||||
ACM2002D-ML-YTW | 116.0 x 37.0 x 9.5 No BL 116.0 x 37.0 x 13.5 LED BL | 83.0 x 18.6 | 5.0V/3.3V | Sitronix ST7066U | ||||
20 x 4 | ||||||||
ACM2004D-FL-YBW | 98.0 x 60.0 x 9.5 No BL 98.0 x 60.0 x 14.0 LED BL | 76.0 x 25.2 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM2004D-RN-GBW | 98.0 x 60.0 x 9.5 No BL 98.0 x 60.0 x 14.0 LED BL | 76.0 x 25.2 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM2004F-FLW-GBX | 146.0 x 62.5 x 9.0 No BL 146.0 x 62.5 x 13.5 LED BL | 123.0 x 42.5 | 5.0V/3.3V | Sitronix ST7066U | ||||
40 x 2 | ||||||||
ACM4002E-FL-YBW | 182.0 x 33.5 x 9.5 No BL 182.0 x 33.5 x 14.5 LED BL | 154.5 x 16.5 | 5.0V/3.3V | Sitronix ST7066U | ||||
40 x 4 | ||||||||
ACM4004E-FL-GBW | 190.0 x 54.0 x 9.5 No BL 190.0 x 54.0 x 14.5 LED BL | 147.0 x 29.5 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM4004E-FL-YBW | 190.0 x 54.0 x 9.5 No BL 190.0 x 54.0 x 14.5 LED BL | 147.0 x 29.5 | 5.0V/3.3V | Sitronix ST7066U | ||||
ACM4004H-FL-YBW-R | 190.0 x 54.0 x 9.5 No BL 190.0 x 54.0 x 13.7 LED BL | 147.0 x 29.5 | 5.0V/3.3V | Sitronix ST7066U |
EOL: End of life
BL: Backlight
LD: LED backlight unit
CG: COG Display
The Operating Temperature of monochrome displays is -20℃ to 70℃